Description
CISCO CP-8865NR-K9 IP PHONE WITH DIGITAL CAMERA Charcoal
| General | |
|---|---|
| Body Color | Charcoal |
| Body Material | ABS polycarbonate |
| Integrated Components | Digital camera |
| Product Type | IP video phone |
| Weight | 2.98 lbs |
| Dimensions & Weight | |
|---|---|
| Weight | 2.98 lbs |
| Dimensions & Weight (Base) | |
|---|---|
| Depth | 3.9 in |
| Height | 9 in |
| Width | 10.1 in |
| Display | |
|---|---|
| Backlit | Yes |
| Color Depth | 24-bit (16.7 million colors) |
| Diagonal Size | 5″ |
| Display Location | Base |
| Display Resolution | 800 x 480 pixels |
| Type | LCD display – color |
| IP Telephony | |
|---|---|
| Compatible Software | Cisco Unified Communications Manager 8.5.1 or later, Cisco Unified Communications Manager Express 10.0 or later |
| IP Address Assignment | DHCP, static |
| Lines Supported | 5 lines |
| Main Features | Integrated Ethernet switch |
| Network Features | Class 4 PoE |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Network Protocols | TFTP, UDP, Cisco Discovery Protocol (CDP), DNS, HTTPS, Link Layer Discovery Protocol (LLDP), SRTP, Link Layer Discovery Protocol – Media Endpoint Discovery (LLDP-MED), RTCP, RTP, GARP |
| Power Over Ethernet (PoE) Support | Yes |
| Quality of Service | IEEE 802.1Q (VLAN), IEEE 802.1p |
| Security | 128-bit WEP, 40-bit WEP, WPA, TKIP, WPA2, IEEE 802.1X, TLS |
| Video Codecs | H.264 |
| VoIP | Yes |
| VoIP Protocols | SIP, SDP |
| Voice Codecs | G.722, G.729a, G.711u, G.711a, iLBC, iSAC |
| Manufacturer Warranty | |
|---|---|
| Service & Support | 1-year warranty |
| Miscellaneous | |
|---|---|
| Connections | Headset jack / RJ-9 ¦ 2 x USB / 4 pin USB Type A ¦ Audio line in/out / mini-phone 3.5 mm ¦ Electronic hook switch (EHS) |
| Hearing Aid Compatible | Yes |
| Placing / Mounting | Wall-mountable |
| TAA Compliant | Yes |
| Phone Camera | |
|---|---|
| Camera Resolution | 1280 x 720 |
| Phone Features | |
|---|---|
| Additional Functions | Call timer, Intercom |
| Call Services | Voice Mail, Caller ID, Call Waiting, Call Transfer, Call Hold, Message Waiting Capability |
| Conference Call Capability | Yes |
| Dialer Location | Base |
| Indicators | New message indicator |
| Key Expansion Module Max Qty | 3 |
| Programmable Buttons Qty | 5 |
| Speakerphone | Yes |







Chat With Us